18760 Palisades Cove Trail
Moseley, VA 23120
$452,095 - Palisades Cove
Open Houses
READY EARLY 2027! The Davenport designer home offers an open floorplan perfect for entertaining and everyday living. ACT SOON! Purchaser still has time to personalize their home by selecting design finishes. The kitchen is located in the heart of the home and features a walk-in pantry and large island that overlooks both the dining area and family room. The primary suite is found on the second floor and has a huge walk-in closet and private bath with double vanity and 6' walk-in tile shower. A loft space, two additional bedrooms, full bathroom with double vanity and laundry room completes the 2nd floor. You'll love the outdoor space in this home, with covered screen porch and patio! Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis & pickle ball courts! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, paved walking trails throughout the community & Magnolia Green Golf Club. (Townhome is under construction - Photos and visual tours are from the builder's library and shown as an example only. Colors, features & options will vary).
| Listing Id: | 2625095 |
|---|---|
| List Price: | $452,095 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,829 |
| Association Fee: | $243 |
| Tax Annual Amount: | $4,024 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Moseley |
| City Region: | Palisades Cove |
| Subdivision: | Magnolia Green |
| Postal Code: | 23120 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,829.0 |
| Appliances: | Dishwasher, GasWaterHeater, Microwave, Oven, TanklessWaterHeater |
| Association Amenities: | Landscaping, Management |
| Association Fee: | $243 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, Clubhouse, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Pools, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Community Features: | BasketballCourt, CommonGroundsArea, Clubhouse, CommunityPool, Golf, HomeOwnersAssociation, Playground, Pool, TennisCourts, TrailsPaths |
| Construction Materials: | Drywall, Frame, Stone, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Take 288 to Hull St./Amelia (360 West). Go approx. 6 miles, turn right in to Magnolia Green on Magnolia Green Pkwy. Keep Straight. Turn Left onto Palisades Avenue, Turn Right on Palisades Court, home on the Left. |
| Disclosures: | CovenantsRestrictionsDisclosure, ExemptDisclaimer |
| Door Features: | InsulatedDoors |
| Elementary School: | Moseley |
| Exterior Features: | IrrigationSprinklers, Porch, PavedDriveway |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Cosby |
| Interior Features: | Atrium, TrayCeilings, DiningArea, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, Loft, BathInPrimaryBedroom, Pantry, WalkInClosets |
| Levels: | Two |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Deep Creek |
| MLS Area Major: | 62 - Chesterfield |
| New Construction?: | Yes |
| Original List Price: | $452,095 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 69667131620000 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, Oversized, Paved |
| Parking Total: | 1 |
| Patio And Porch Features: | RearPorch, Patio, Screened, Porch |
| Pool Features: | Pool, Community |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Shingle |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51041 |
| Record Signature: | -673,124,661 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:69667131620000 |
Listing Courtesy of: HHHunt Realty Inc
(804) 240-7652
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 05:18 PM - ET
Property Last Updated: October 08, 2026 05:18 PM - ET
































