2223 Rockwater Terrace
Henrico, VA 23238
$329,950
Welcome to contemporary living in the highly sought-after Stony Run community. This meticulously maintained townhome at 2223 Rockwater Terrace perfectly blends modern updates with a layout designed for effortless entertaining and daily comfort. Step inside to a bright and inviting living space featuring rich hardwood floors and a cozy wood-burning fireplace that serves as the heart of the home. The flow continues into a formal dining room, elevated by stylish LVP flooring and dramatic vaulted ceilings that create an airy, expansive feel. The eat-in kitchen is a chef’s delight, boasting sleek stone countertops, freshly painted cabinetry, and plenty of space for morning coffee or casual meals. The primary suite serves as a true retreat, highlighted by a stunning ensuite bath, fully renovated in 2026. It features a luxurious oversized shower with custom ceramic tile surround and high-end finishes. Two additional well-appointed bedrooms share a modern hall bath that was beautifully updated in 2019. With fresh paint and brand-new carpeting throughout, the entire home feels crisp, clean, and move-in ready. Outside, the Hardie plank siding offers durability and curb appeal. The rear deck provides a private space for outdoor dining or relaxing, complemented by an attached storage shed for added convenience. Perfectly situated just moments from the premier shopping, dining, and entertainment of Short Pump and located in the Godwin High School District, this home offers the ideal balance of a quiet residential setting and quick access to everything Richmond ...
+ Read More| Listing Id: | 2626086 |
|---|---|
| List Price: | $329,950 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,397 |
| Association Fee: | $292 |
| Tax Annual Amount: | $2,342 |
| Lot Size Acres: | 0.083 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Henrico |
| Subdivision: | Stony Run |
| Postal Code: | 23238 |
| Year Built: | 1986 |
| Above Grade Finished Area: | 1,397.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Refrigerator, RangeHood, Stove |
| Association Amenities: | Landscaping, Management |
| Association Fee: | $292 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, SnowRemoval, Trash |
| Association?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Community Features: | CommonGroundsArea, Curbs, Gutters, StreetLights |
| Construction Materials: | Drywall, Frame, HardiplankType |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Ridgefield Parkway to Stony Run subdivision |
| Disclosures: | CovenantsRestrictionsDisclosure, FamilialRelation |
| Door Features: | InsulatedDoors, StormDoors |
| Elementary School: | Pemberton |
| Exterior Features: | Deck, Lighting, Porch, Storage, Shed |
| Fencing: | None |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | PartiallyCarpeted, Vinyl, Wood |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Godwin |
| Interior Features: | BedroomOnMainLevel, BreakfastArea, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, EatInKitchen, Fireplace, GraniteCounters, HighCeilings |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Landscaped |
| Lot Size Area: | 0.083 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Quioccasin |
| MLS Area Major: | 22 - Henrico |
| Original List Price: | $329,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 744-752-5429 |
| Parking Features: | Assigned, Oversized |
| Patio And Porch Features: | RearPorch, Deck, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 6808 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $282,200 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | RTH |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Henrico |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51087 |
| Record Signature: | 158,648,698 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51087:744-752-5429 |
| Fireplace?: | Yes |
Listing Courtesy of: Compass
(804) 908-1438
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 05:18 PM - ET
Property Last Updated: October 08, 2026 05:18 PM - ET

