Rare 1.5-acre opportunity in Louisa County, conveniently located just outside the Town of Mineral with easy access to Mineral and Lake Anna. The property features an existing pre-1980 mobile home that was previously used as a rental and will convey strictly as-is with the property.
There is existing utility infrastructure. Well, septic, and electricity are already available on the property, offering a great starting point for a future homesite, investment property, or other permitted use.
Enjoy a rural setting while remaining convenient to nearby shopping, dining, recreation available in Mineral and leisure just 15 minutes away at Lake Anna as well.
Mobile home and all improvements convey as-is. Buyer is responsible for conducting all desired inspections, verifying the condition and functionality of the well, septic, electrical systems, mobile home, and confirming all intended uses with Louisa County.
| Listing Id: | 2626881 |
|---|---|
| List Price: | $124,990 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $288 |
| Lot Size Acres: | 1.5 |
| Waterfront?: | No |
| City: | Mineral |
| Postal Code: | 23117 |
| Basement Yn: | No |
| Electric On Property?: | Yes |
| Elementary School: | Thomas Jefferson |
| Fencing: | None |
| High School: | Louisa |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, Landscaped |
| Lot Size Area: | 1.5 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $124,990 |
| Other Structures: | ManufacturedHome |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 43D-1-4A |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 4007 |
| Road Surface Type: | Dirt |
| Sewer: | Other, SeeRemarks |
| State Or Province: | VA |
| Tax Assessed Value: | $51,400 |
| Tax Year: | 2025 |
| Utilities: | CableAvailable, NaturalGasAvailable, PhoneAvailable, ElectricityAvailable |
| Water Source: | Well |
| Zoning Description: | A2 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Louisa |
| Country Subdivision: | 51109 |
| Record Signature: | -1,399,562,501 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:43D-1-4A |
Listing Courtesy of: Keeton & Co Real Estate
(804) 921-7406
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 05:18 PM - ET
Property Last Updated: October 08, 2026 05:18 PM - ET









